返回当前位置: 首页>>宁波产品中心>>宁波油浸式变压器>>宁波35kV级电力变压器
类别:35kV级电力变压器
本公司开发的35kV变压器,具有低损耗、低噪音、高可靠性、抗短路能力强以及免吊芯、无渗漏等特点。
The company developed the 35kV transformer with the feature of low loss, low noise, high reliability, strong anti short circuit capacity and the no lifting the core, no leakage etc.
全国咨询服务热线:185-5293-9138
一、概述Summary
本公司开发的35kV变压器,具有低损耗、低噪音、高可靠性、抗短路能力强以及免吊芯、无渗漏等特点。
The company developed the 35kV transformer with the feature of low loss, low noise, high reliability, strong anti short circuit capacity and the no lifting the core, no leakage etc.
二、产品标准Standards
IEC60076、GB1094、GB/T6451、GB311.1
三、型号含义Type Meaning
四、技术参数Technical Specification
35kV级50kV?A~2500kV?A三相双绕组无励磁调压配电变压器
35kV 50kV?A~2500kV?A Three-phase double-winding non-excitation regulating distribution transformer
样本数据仅供参考,公司保留数据变动的权力,并接受特殊订货。
Sample data is for reference only. The company reserves the right to change the data, and to accept special orders.
35kV级630kV?A~31500kV?A三相双绕组无励磁调压电力变压器
35kV 630kV?A~31500kV?A Three-phase double-winding non-excitation regulating power transformer
额定容量 Rated Power (kV?A) | 电压组合及分接范围 Voltage combination and tapping range | 联结组标号 Connection symbol | 空载损耗 No-load Loss (kW) | 负载损耗 load Loss (kW) | 空载电流 No-load Current (%) | 短路阻抗 Short- circuit Impedance (%) | ||
高压 HV (kV) | 高压分接范围 Tapping Range of HV (%) | 低压 LV (kV) | ||||||
630 | 35 | ±2×2.5 ±5 | 3.15 6.3 10.5 | Yd11 | 0.830 | 7.86 | 0.65 | 6.5 |
800 | 0.980 | 9.40 | 0.65 | |||||
1000 | 1.15 | 11.5 | 0.65 | |||||
1250 | 1.40 | 13.9 | 0.55 | |||||
1600 | 1.69 | 16.6 | 0.45 | |||||
2000 | 2.17 | 18.3 | 0.45 | |||||
2500 | 2.56 | 19.6 | 0.45 | |||||
3150 | 35 38.5 | ±2×2.5 ±5 | 3.15 6.3 10.5 | 3.04 | 23.0 | 0.45 | 7.0 | |
4000 | 3.61 | 27.3 | 0.45 | |||||
5000 | 4.32 | 31.3 | 0.45 | |||||
6300 | 5.24 | 35.0 | 0.45 | 8.0 | ||||
8000 | 35 38.5 | ±2×2.5 | 3.15 6.3 10.5 | YNd11 | 7.20 | 38.4 | 0.35 | |
10000 | 8.70 | 45.3 | 0.35 | |||||
12500 | 10.0 | 53.8 | 0.30 | |||||
16000 | 12.1 | 65.8 | 0.30 | |||||
20000 | 14.4 | 79.5 | 0.30 | |||||
25000 | 17.0 | 94.0 | 0.25 | 10.0 | ||||
31500 | 20.2 | 112 | 0.25 |
样本数据仅供参考,公司保留数据变动的权力,并接受特殊订货。
Sample data is for reference only. The company reserves the right to change the data, and to accept special orders.
35kV级2000kV?A~31500kV?A三相双绕组有载调压电力变压器
35kV 2000kV?A~31500kV?A Three-phase double-winding on-load regulating power transformer
额定容量 Rated Power (kV?A) | 电压组合及分接范围 Voltage combination and tapping range | 联结组标号 Connection symbol | 空载损耗 No-load Loss (kW) | 负载损耗 load Loss (kW) | 空载电流 No-load Current (%) | 短路阻抗 Short- circuit Impedance (%) | ||
高压 HV (kV) | 高压分接范围 Tapping Range of HV (%) | 低压 LV (kV) | ||||||
2000 | 35 | ±3×2.5 | 6.3 10.5 | Yd11 | 2.30 | 19.2 | 0.50 | 6.5 |
2500 | 2.72 | 20.6 | 0.50 | |||||
3150 | 35 38.5 | ±3×2.5 | 6.3 10.5 | 3.23 | 24.7 | 0.50 | 7.0 | |
4000 | 3.87 | 29.1 | 0.50 | |||||
5000 | 4.64 | 34.2 | 0.50 | |||||
6300 | 5.63 | 36.7 | 0.50 | 8.0 | ||||
8000 | 35 38.5 | ±3×2.5 | 6.3 6.6 10.5 | YNd11 | 7.87 | 40.6 | 0.40 | |
10000 | 9.28 | 48.0 | 0.40 | |||||
12500 | 10.9 | 56.8 | 0.35 | |||||
16000 | 13.1 | 70.3 | 0.35 | |||||
20000 | 15.5 | 82.7 | 0.35 | |||||
25000 | 18.3 | 97.8 | 0.30 | 10.0 | ||||
31500 | 21.8 | 116 | 0.30 |
样本数据仅供参考,公司保留数据变动的权力,并接受特殊订货。
Sample data is for reference only. The company reserves the right to change the data, and to accept special orders.